15:40 09 Mar 25
Estonia
Designated Focal Point | National guidelines and procedures for approving JI projects |
---|---|
Ministry of the Environment
Narva mnt 7a15172 Tallinn Estonia Mr Imre Banyasz Climate Department Phone: +372 626 0719 Fax: +372 626 2801 Email: imre.banyasz@envir.ee |
National guidelines and procedures for approving JI projects:![]() |
JI projects | ||
---|---|---|
Publicly accessible user interface of national registry (if available)* | ||
http://khgregister.envir.ee | ||
"Track 2" projects** | ||
"Track 1" projects** | ||
ITL project ID | Title | Last Updated |
EE1000052 | Esivere and Virtsu II Windpower Project | 19 Aug 09 |
EE1000066 | Kadrina Bioenergy Project | 07 Sep 09 |
EE1000067 | Pakri Wind Farm Project | 07 Sep 09 |
EE1000068 | Tamsalu Bioenergy Project | 07 Sep 09 |
EE1000069 | Paide Bioenergy Project | 07 Sep 09 |
EE1000101 | Viru-Nigula Wind Farm | 21 Dec 09 |
EE1000144 | Virtsu III Wind Power Project | 29 Apr 10 |
EE1000174 | Saaremaa Animal Waste Management Project | 23 May 11 |
EE1000176 | Paldiski Wind Farm | 16 Aug 10 |
EE1000214 | Vanaküla Wind Power Joint Implementation Project | 19 Jan 11 |
EE1000216 | Jägala-Joa Hydropower Joint Implementation Project | 28 Jan 11 |
EE1000217 | Tooma Wind Power Joint Implementation Project | 23 May 11 |
* According to paragraph 44 of


** Projects switching "Tracks" appear with different ITL project IDs.
(The term "Article" refers to an Article of the Kyoto Protocol.)
Connect with JI: