05:13 30 Oct 25
			
	
      			
			
      0173:
      Mockiai Wind Power Joint Implementation Project
    
					| Reference number | 0173 | ||||||
|---|---|---|---|---|---|---|---|
| Title | Project: Mockiai Wind Power Joint Implementation Project | ||||||
| Host Party(ies) | Lithuania | ||||||
| Scale | Small | ||||||
| Project category | Sectoral scope(s): 1: Energy industries (renewable/non-renewable sources) SSC type(s) and category(ies): I.D. : Grid connected renewable electricity generation | ||||||
| Crediting period | 01 Jan 10 - 31 Dec 12 | ||||||
| Verification report | Monitoring report/verification number: 001 Monitoring period: 01 Jan 10 - 31 Dec 11 AIE that performed the verification: Bureau Veritas Certification Holding SAS 
 
 Verified emission reductions/enhancements of removals: 32,765 tonnes CO2 equivalent Period for requesting review: 20 Sep 12 - 04 Oct 12 (17:00 GMT) | 

 Monitoring report
Monitoring report
Connect with JI: