05:46 31 Oct 25
			
	
      			
			
      0035:
      Utilization of Coal Mine Methane at the Coal Mine named after A.F. Zasyadko
    
					| Reference number | 0035 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Project: Utilization of Coal Mine Methane at the Coal Mine named after A.F. Zasyadko | ||||||||
| Host Party(ies) | Ukraine | ||||||||
| Scale | Large | ||||||||
| Project category | Sectoral scope(s): 10: Fugitive emissions from fuels (solid, oil and gas) 8: Mining/mineral production | ||||||||
| Crediting period | 01 Jan 08 - 31 Dec 12 | ||||||||
| Verification report | Monitoring report/verification number: 003 Monitoring period: 01 Oct 08 - 31 Dec 08 AIE that performed the verification: TÜV SÜD Industrie Service GmbH 
 
 Verified emission reductions/enhancements of removals: 153,936 tonnes CO2 equivalent Period for requesting review: 07 Mar 09 - 21 Mar 09 (17:00 GMT) | 

 Monitoring report
Monitoring report Enclosure 1: Excel spread sheet with the calculation of the emission reductions, version 2.5, 17th of February 2009, Lease Enterprise Mine named after A. F. Zasyadko
Enclosure 1: Excel spread sheet with the calculation of the emission reductions, version 2.5, 17th of February 2009, Lease Enterprise Mine named after A. F. Zasyadko
Connect with JI: